Best-Of-All Blackbottom Pie
Yield: | 8 Servings |
Categories: | Pies |
GRAHAM CRACKER CRUST | ||
1 1/4 | c | Graham cracker crumbs |
1/4 | c | Sugar |
6 | tb | Butter; melted |
CHOCOLATE LAYER | ||
1/3 | c | Sugar |
1/4 | c | Cornstarch |
1/4 | ts | Salt |
2 | c | Milk |
3 | Egg yolks | |
1 | pk | (6-oz) Nestle Toll House semi-sweet chocolate morsels |
1 | ts | Vanilla extract |
VANILLA LAYER | ||
1/4 | c | Cold water |
1 | Envelope unflavored gelatin | |
2 | tb | Rum |
3 | Egg whites | |
1/4 | ts | Cream of tartar |
1/2 | c | Sugar |
Whipped cream and chocolate shavings (optional) |
Advertisement