Cooked Strawberry Jelly Certo Liquid
Yield: | 1 Servings |
Categories: | Preserves |
STRAWBERRY/RED RASPBERRY OR | ||
BLACKBERRY(2 QT | ||
3 3/4 | c | Prepared juice (2.5 QT) |
1/4 | c | Lemon juice |
7 1/2 | c | Sugar |
2 | pk | Certo liquid * |
YIELD CUPS |
Advertisement
Yield: | 1 Servings |
Categories: | Preserves |
STRAWBERRY/RED RASPBERRY OR | ||
BLACKBERRY(2 QT | ||
3 3/4 | c | Prepared juice (2.5 QT) |
1/4 | c | Lemon juice |
7 1/2 | c | Sugar |
2 | pk | Certo liquid * |
YIELD CUPS |