Cracker or Mystery Pie
Yield: | 6 Servings |
Categories: | Pies |
6 | Egg whites | |
2 | ts | Cream of tartar |
2 | c | Sugar |
2 | ts | Vanilla |
1 | Stack saltine crackers | |
2 | c | Pecans; chopped |
1 | pt | Heavy cream; whipped |
6 | tb | Pineapple preserves |
Coconut |
Advertisement
Yield: | 6 Servings |
Categories: | Pies |
6 | Egg whites | |
2 | ts | Cream of tartar |
2 | c | Sugar |
2 | ts | Vanilla |
1 | Stack saltine crackers | |
2 | c | Pecans; chopped |
1 | pt | Heavy cream; whipped |
6 | tb | Pineapple preserves |
Coconut |