Easter Egg Candy Collection
Yield: | 12 Servings |
Categories: | Candy |
EGG CANDY | ||
2 | lb | Margarine |
4 | lb | Peanut butter |
4 | lb | Confectioners' sugar |
EASTER EGGS | ||
1/4 | lb | Butter |
8 | oz | Cream cheese |
1/2 | ts | Salt |
1 1/2 | ts | Vanilla |
1 1/2 | c | Peanut butter or coconut |
4 | c | Confectioner's sugar |
PEANUT BUTTER EGGS | ||
1 | c | Margarine |
8 | oz | Cream cheese |
1/2 | ts | Salt |
1 1/2 | ts | Vanilla |
2 | lb | Powdered sugar |
2 1/4 | c | Peanut butter; chunky |
RICE KRISPIE EGGS | ||
1 | c | Confectioners sugar |
1 | c | Crunchy peanut butter |
2 | c | Rice Krispies |
2 | tb | Oil |
1/4 | ts | Vanilla |
PEANUT BUTTER BALLS | ||
1 | lb | Margarine |
2 | c | Peanut butter |
2 1/2 | -(up to) | |
3 | lb | Confectioners' sugar |
3 | ts | Vanilla |
6 | oz | Semi-sweet chocolate chips |
1/4 | lb | Paraffin wax |
Advertisement