Eggnog #05
Yield: | 1 Servings |
Categories: | Beverages |
6 | -(up to) | |
8 | Eggs | |
1 | c | Granulated sugar |
2 | c | Whipping cream |
1 | c | Light rum |
1 | c | Brandy |
1 | ds | Vanilla |
2 | tb | Powdered sugar |
Freshly ground nutmeg |
Advertisement
Yield: | 1 Servings |
Categories: | Beverages |
6 | -(up to) | |
8 | Eggs | |
1 | c | Granulated sugar |
2 | c | Whipping cream |
1 | c | Light rum |
1 | c | Brandy |
1 | ds | Vanilla |
2 | tb | Powdered sugar |
Freshly ground nutmeg |