Fish Fried
Yield: | 6 Servings |
Categories: | Fish |
Chablis or Rhine white wine | ||
2 | ds | Dash of Tabasco |
Cracker meal | ||
Bisquit | ||
Salt to taste | ||
Pepper to taste | ||
Peanut oil | ||
Horse radish | ||
Catsup | ||
Chile powder | ||
Lemon juice |
Advertisement
Yield: | 6 Servings |
Categories: | Fish |
Chablis or Rhine white wine | ||
2 | ds | Dash of Tabasco |
Cracker meal | ||
Bisquit | ||
Salt to taste | ||
Pepper to taste | ||
Peanut oil | ||
Horse radish | ||
Catsup | ||
Chile powder | ||
Lemon juice |