Fruit Punch
Yield: | 30 Servings |
Categories: | Beverages, Low-Calorie |
30 | c | Unsweetened pineapple juice |
30 | c | Cranberry juice cocktail |
11 1/4 | c | Orange juice, chilled |
11 1/4 | c | Club soda, chilled |
Ice cubes | ||
Lime slices |
Advertisement
Yield: | 30 Servings |
Categories: | Beverages, Low-Calorie |
30 | c | Unsweetened pineapple juice |
30 | c | Cranberry juice cocktail |
11 1/4 | c | Orange juice, chilled |
11 1/4 | c | Club soda, chilled |
Ice cubes | ||
Lime slices |