Green Pumpkin Pie
Yield: | 1 Servings |
Categories: | Pies |
Common Family Paste | ||
4 | lb | Green (unripe) pumpkin |
1 | c | Brown sugar |
1/3 | c | Hard cider |
1 | ts | Butter |
sm | Pinch of each or large pinch | |
One: nutmeg, clove, | ||
Cinnamon |
Advertisement
Yield: | 1 Servings |
Categories: | Pies |
Common Family Paste | ||
4 | lb | Green (unripe) pumpkin |
1 | c | Brown sugar |
1/3 | c | Hard cider |
1 | ts | Butter |
sm | Pinch of each or large pinch | |
One: nutmeg, clove, | ||
Cinnamon |