Helles Bock
Yield: | 54 Servings |
Categories: | Beer, Brewing |
2 | lb | Pale 2-row malt grain |
1 | lb | Vienna malt grain |
1 | lb | Dextrin (cara-pils) malt |
Grain | ||
4 | lb | Alexanders pale extract |
Unhopped | ||
1 | lb | Briess pale dry unhopped |
Extract | ||
8 | AAU | |
Hood hops -- for bittering | ||
1/4 | oz | Tettnanger or Hallertau hops |
For finishing | ||
1 | pk | Wyeast #2206, #2308 or MeV |
#37 | ||
3/4 | c | Priming sugar |
Finishing hops - none | ||
Extract | ||
Haller , Tettn., Perle or Mt |
Advertisement