Julian's Cheese Manicotti
Yield: | 7 Servings |
Categories: | Pasta, Cheese |
SAUCE | ||
1 | lg | Onion; chopped |
1 | Garlic clove; pressed | |
2 | tb | Olive oil |
12 | oz | Tomato paste |
24 | fl | ;Water |
2 | tb | Oregano, fresh; chopped |
1 | sm | Bay leaf |
1 | ts | Salt |
1/2 | ts | Pepper, black |
PASTA | ||
1 | ts | Olive oil |
14 | Manicotti noodles | |
FILLING | ||
1 1/2 | c | Ricotta |
6 | lg | Egg |
1/4 | lb | Fontina; grated |
1/4 | lb | Mozzarella; grated |
1/3 | lb | Parmesan; grated |
6 | tb | Butter, sweet; softened |
1 | ts | Salt |
3/4 | ts | Pepper, black |
2 | tb | Basil, fresh; finely chopped |
Parmesan; for sprinkling |
Advertisement