Mousseline of Redfish Nantua
Yield: | 4 Servings |
Categories: | New Orleans, Mousses, Seafood |
1 | lb | Fish, fresh |
1 | Egg white | |
1 | qt | Ice cream |
Salt (to taste) | ||
Pepper (to taste) | ||
1 | ds | Nutmeg |
1 | ds | Pepper, red |
Sauce Nantua ** |
Advertisement
Yield: | 4 Servings |
Categories: | New Orleans, Mousses, Seafood |
1 | lb | Fish, fresh |
1 | Egg white | |
1 | qt | Ice cream |
Salt (to taste) | ||
Pepper (to taste) | ||
1 | ds | Nutmeg |
1 | ds | Pepper, red |
Sauce Nantua ** |