Peanut Butter Pie
Yield: | 8 Servings |
Categories: | Pies |
1 | 9" graham cracker pie shell | |
8 | oz | Cream cheese,softened |
1/2 | c | Milk |
1 | c | Powdered sugar |
1/2 | c | Peanut butter |
8 | oz | Cool Whip whipped topping |
Chopped peanuts,optional |
Advertisement
Yield: | 8 Servings |
Categories: | Pies |
1 | 9" graham cracker pie shell | |
8 | oz | Cream cheese,softened |
1/2 | c | Milk |
1 | c | Powdered sugar |
1/2 | c | Peanut butter |
8 | oz | Cool Whip whipped topping |
Chopped peanuts,optional |