Pumpkin Cheesecake #05
Yield: | 10 Servings |
Categories: | Pies |
PASTRY | ||
1 | c | Flour |
1/4 | c | Sugar |
1 | ts | Vanilla |
1 | Egg yolk | |
1/4 | c | Butter; softened |
FILLING | ||
2 1/2 | lb | Packaged cream cheese; softened |
3/4 | c | Packed light brown sugar |
1 | c | Sugar |
3 | tb | Flour |
3/4 | ts | Ground allspice |
3/4 | ts | Ground ginger |
1/2 | ts | Ground cinnamon |
1 | lb | Canned pumpkin |
2 | Egg yolks | |
5 | Eggs | |
1 | ts | Vanilla extract |
1/4 | c | Heavy cream |
Advertisement